| SUNDAY APRIL 12th | |
|---|---|
| 11:00 AM – 5:00 PM | Conference Registration |
| 7:00 AM – 10:00 AM | Conference Committee Meeting |
| 10:00 AM – 11:00 AM | Capital Assessment Shareholders Meeting |
| 11:30 AM – 1:00 PM | Law and Regulation Committee Meeting |
| 12:00 PM – 1:00 PM | Sponsorship Committee Meeting |
| 1:00 PM – 4:00 PM | Board Meeting |
| 3:00 PM – 4:00 PM | Membership Committee Meeting |
| 4:00 PM – 5:00 PM | Marketing & Communications Committee Meeting |
| 5:30 PM – 7:00 PM | Young Professionals Lounge |
| 6:30 PM – 7:00 PM | New Members Reception |
| 7:00 PM – 8:00 PM | Welcome Reception |
| MONDAY APRIL 13th | |
|---|---|
| 7:00 AM – 12:00 PM | Registration (Information Desk Open) |
| 8:00 AM – 9:00 AM | Breakfast / Book Signing |
| 9:00 AM – 9:15 AM | Welcome Remarks & Overview |
| 9:15 AM – 9:30 AM | Sponsorship Introductions / “Commercial” |
| 9:30 AM – 10:30 AM | Keynote Exceptional Experiences: Five Luxury Levers to Elevate Every Aspect of Your Business Neen James |
| 10:30 AM – 11:00 AM | Break / Book Signing |
| 11:00 AM – 11:45 AM | Breakout – Senior Exec / Leadership Business in Society: Navigating disruptive cultural, social, and political trends while responding to opinions & expectations of the American public. Where businesses are succeeding and falling short. Taylor Kerr / Gallup |
| 11:00 AM – 12:00 PM | Breakout – Young Professionals Present Like a Pro Kevin O’Connor |
| 12:00 PM – 12:30 PM | OPEN |
| 12:30 PM – 5:00 PM | Networking Event: Golf |
| 12:30 PM – 4:30 PM | Networking Event: Non‑Golf |
| 5:30 PM – 7:00 PM | Presidential Reception |
| TUESDAY APRIL 14th | |
|---|---|
| 7:00 AM – 12:00 PM | Registration & Information Desk Open |
| 7:30 AM – 9:00 AM | Breakfast |
| 8:00 AM – 10:00 AM | Pickleball Clinic |
| 9:00 AM – 12:00 PM | Networking |
| 12:00 PM – 1:00 PM | Lunch – Buffet |
| 1:00 PM – 1:15 PM | Welcome Remarks & Overview |
| 1:15 PM – 2:00 PM | Travel Assistance Panel Redefining Travel Assistance: Evolving Expectations, Emerging Technologies, and What Comes Next |
| 2:00 PM – 3:15 PM | Aggregator Panel Market Perspectives & Consumer Sentiment |
| 3:15 PM – 3:30 PM | Break |
| 3:30 PM – 4:15 PM | MEMBERS ONLY Annual Membership Meeting |
| 4:15 PM – 4:30 PM | MEMBERS ONLY Marketing Update |
| 4:30 PM – 5:00 PM | MEMBERS ONLY Law and Regulation Update |
| 6:00 PM – 7:00 PM | Closing Reception |
| 7:00 PM – 10:00 PM | Closing Dinner Celebration |
